Reporting of Stabilisation Transactions
NOT FOR DISTRIBUTION OR RELEASE, DIRECTLY OR INDIRECTLY, IN OR INTO THE UNITED STATES, CANADA, AUSTRALIA OR JAPAN OR ANY OTHER JURISDICTION IN WHICH THE DISTRIBUTION OR RELEASE WOULD BE UNLAWFUL. OTHER RESTRICTIONS ARE APPLICABLE. PLEASE SEE THE IMPORTANT NOTICE AT THE END OF THE PRESS RELEASE.
Initial Public Offering of Polyphor Ltd.
Reporting of stabilisation transactions by UBS AG, Switzerland acting as stabilisation agent (pursuant to Art. 126 letter d Financial Market Infrastructure Ordinance, FMIO)
Transaction | Quantity | Price (CHF) | Trade date / Time (CEST) |
Buy | 4'508 | 38.00 | 20180515-09:17 |
Buy | 60 | 38.00 | 20180515-09:17 |
Buy | 2'400 | 38.00 | 20180515-09:19 |
Buy | 2'500 | 38.00 | 20180515-09:19 |
Buy | 427 | 38.00 | 20180515-09:19 |
Buy | 8'073 | 38.00 | 20180515-09:19 |
Buy | 347 | 38.00 | 20180515-09:19 |
Buy | 4'653 | 38.00 | 20180515-09:19 |
Buy | 410 | 38.00 | 20180515-09:20 |
Buy | 2'655 | 38.00 | 20180515-09:20 |
Buy | 3'000 | 38.00 | 20180515-10:56 |
Buy | 243 | 38.00 | 20180515-10:56 |
Buy | 2'000 | 38.00 | 20180515-10:56 |
Buy | 1'257 | 38.00 | 20180515-10:56 |
Buy | 2'000 | 38.00 | 20180515-10:56 |
Buy | 3'243 | 38.00 | 20180515-10:56 |
Buy | 1'757 | 38.00 | 20180515-10:56 |
Buy | 243 | 38.00 | 20180515-10:56 |
Buy | 3'257 | 38.00 | 20180515-10:56 |
Buy | 5'000 | 37.99 | 20180515-11:05 |
Buy | 1'743 | 38.00 | 20180515-10:56 |
Buy | 3'257 | 38.00 | 20180515-10:56 |
Buy | 1'742 | 38.00 | 20180515-10:56 |
Buy | 258 | 38.00 | 20180515-10:56 |
Buy | 2'316 | 38.00 | 20180515-10:56 |
Buy | 1'512 | 37.88 | 20180515-11:12 |
Buy | 2'488 | 37.94 | 20180515-11:01 |
Buy | 6'200 | 37.99 | 20180515-11:07 |
Buy | 5'000 | 37.98 | 20180515-11:07 |
Buy | 200 | 37.94 | 20180515-11:02 |
Buy | 253 | 37.94 | 20180515-11:02 |
Buy | 1'000 | 37.98 | 20180515-11:08 |
Buy | 142 | 37.99 | 20180515-11:06 |
Buy | 50 | 37.99 | 20180515-11:06 |
Buy | 540 | 37.98 | 20180515-11:08 |
Buy | 2'500 | 37.98 | 20180515-11:08 |
Buy | 12'158 | 37.50 | 20180515-11:23 |
Buy | 864 | 37.50 | 20180515-11:23 |
Buy | 136 | 37.50 | 20180515-11:23 |
Buy | 31 | 38.00 | 20180515-10:56 |
Buy | 9'850 | 38.00 | 20180515-10:56 |
Buy | 8'310 | 38.00 | 20180515-10:56 |
Buy | 1'809 | 38.00 | 20180515-10:56 |
Buy | 220 | 37.88 | 20180515-10:59 |
Buy | 2'047 | 37.94 | 20180515-11:10 |
Buy | 2'478 | 37.94 | 20180515-11:10 |
Buy | 2'500 | 37.90 | 20180515-11:10 |
Buy | 1'000 | 37.89 | 20180515-11:10 |
Buy | 1'500 | 37.89 | 20180515-11:10 |
Buy | 2'780 | 37.88 | 20180515-11:11 |
Buy | 2'863 | 37.88 | 20180515-11:11 |
Buy | 960 | 37.98 | 20180515-11:09 |
Buy | 1'000 | 37.88 | 20180515-11:11 |
Buy | 1'000 | 37.88 | 20180515-11:11 |
Buy | 7'641 | 38.00 | 20180515-10:56 |
Buy | 10'390 | 38.00 | 20180515-10:56 |
Buy | 9'750 | 38.00 | 20180515-10:56 |
Buy | 7'219 | 38.00 | 20180515-10:56 |
Buy | 4'031 | 38.00 | 20180515-10:56 |
Buy | 272 | 38.00 | 20180515-10:48 |
Buy | 2'222 | 38.00 | 20180515-10:48 |
Buy | 2'778 | 38.00 | 20180515-10:48 |
Buy | 1'178 | 38.00 | 20180515-10:48 |
Buy | 881 | 38.00 | 20180515-10:48 |
Buy | 1'869 | 38.00 | 20180515-10:55 |
Buy | 1'281 | 38.00 | 20180515-10:55 |
Buy | 5'719 | 38.00 | 20180515-10:55 |
Buy | 2'000 | 38.00 | 20180515-10:55 |
Buy | 2'000 | 38.00 | 20180515-10:55 |
Buy | 2'002 | 37.32 | 20180516-17:31 |
Buy | 4'198 | 37.32 | 20180516-17:31 |
Buy | 2'300 | 37.32 | 20180516-17:31 |
Buy | 1'500 | 37.32 | 20180516-17:31 |
Buy | 989 | 38.00 | 20180516-09:41 |
Buy | 1'649 | 38.00 | 20180516-09:07 |
Buy | 58 | 38.00 | 20180516-09:07 |
Buy | 550 | 38.00 | 20180516-09:07 |
Buy | 1'279 | 38.00 | 20180516-09:07 |
Buy | 800 | 38.00 | 20180516-09:07 |
Buy | 96 | 38.00 | 20180516-11:42 |
Buy | 800 | 38.00 | 20180516-11:42 |
Buy | 104 | 38.00 | 20180516-11:42 |
Buy | 2'008 | 38.00 | 20180516-09:07 |
Buy | 125 | 38.00 | 20180516-11:39 |
Buy | 1'257 | 38.00 | 20180516-11:17 |
Buy | 1'796 | 38.00 | 20180516-11:17 |
Buy | 134 | 38.00 | 20180516-11:35 |
Buy | 1'314 | 38.00 | 20180516-09:57 |
Buy | 1'422 | 38.00 | 20180516-09:39 |
Buy | 497 | 38.00 | 20180516-11:41 |
Buy | 315 | 38.00 | 20180516-11:41 |
Buy | 188 | 38.00 | 20180516-11:41 |
Buy | 106 | 38.00 | 20180516-11:41 |
Buy | 303 | 38.00 | 20180516-11:41 |
Buy | 363 | 38.00 | 20180516-11:31 |
Buy | 289 | 38.00 | 20180516-11:31 |
Buy | 170 | 38.00 | 20180516-09:38 |
Buy | 451 | 38.00 | 20180516-11:31 |
Buy | 300 | 38.00 | 20180516-11:30 |
Buy | 67 | 38.00 | 20180516-09:48 |
Buy | 60 | 38.00 | 20180516-11:30 |
Buy | 179 | 38.00 | 20180516-11:30 |
Buy | 521 | 38.00 | 20180516-11:30 |
Buy | 54 | 38.00 | 20180516-11:30 |
Buy | 762 | 38.00 | 20180516-09:46 |
Buy | 238 | 38.00 | 20180516-09:46 |
Buy | 978 | 38.00 | 20180516-09:46 |
Buy | 2'680 | 38.00 | 20180516-09:46 |
Buy | 800 | 38.00 | 20180516-09:46 |
Buy | 405 | 38.00 | 20180516-09:46 |
Buy | 81 | 38.00 | 20180516-11:51 |
Buy | 67 | 38.00 | 20180516-09:50 |
Buy | 117 | 38.00 | 20180516-11:58 |
Buy | 269 | 38.00 | 20180516-09:38 |
Buy | 339 | 38.00 | 20180516-09:38 |
Buy | 42 | 38.00 | 20180516-09:38 |
Buy | 586 | 38.00 | 20180516-09:47 |
Buy | 315 | 38.00 | 20180516-09:47 |
Buy | 69 | 38.00 | 20180516-09:46 |
Buy | 67 | 38.00 | 20180516-09:37 |
Buy | 200 | 38.00 | 20180516-11:56 |
Buy | 134 | 38.00 | 20180516-11:54 |
Buy | 817 | 38.00 | 20180516-09:49 |
Buy | 400 | 38.00 | 20180516-09:10 |
Buy | 270 | 38.00 | 20180516-09:10 |
Buy | 2'492 | 38.00 | 20180516-09:03 |
Buy | 147 | 38.00 | 20180516-09:49 |
Buy | 202 | 38.00 | 20180516-09:47 |
Buy | 592 | 38.00 | 20180516-09:09 |
Buy | 134 | 38.00 | 20180516-11:54 |
Buy | 69 | 38.00 | 20180516-11:54 |
Buy | 799 | 38.00 | 20180516-09:09 |
Buy | 800 | 38.00 | 20180516-09:09 |
Buy | 1'279 | 38.00 | 20180516-09:09 |
Buy | 201 | 38.00 | 20180516-09:50 |
Buy | 719 | 38.00 | 20180516-11:49 |
Buy | 500 | 38.00 | 20180516-09:44 |
Buy | 305 | 38.00 | 20180516-09:43 |
Buy | 114 | 38.00 | 20180516-09:07 |
Buy | 1'527 | 38.00 | 20180516-09:07 |
Buy | 59 | 38.00 | 20180516-09:07 |
Buy | 789 | 38.00 | 20180516-09:07 |
Buy | 800 | 38.00 | 20180516-09:07 |
Buy | 1'079 | 38.00 | 20180516-09:07 |
Buy | 200 | 38.00 | 20180516-09:07 |
Buy | 800 | 38.00 | 20180516-09:07 |
Buy | 164 | 38.00 | 20180516-09:55 |
Buy | 632 | 38.00 | 20180516-11:44 |
Buy | 91 | 38.00 | 20180516-10:08 |
Buy | 134 | 38.00 | 20180516-09:38 |
Buy | 145 | 38.00 | 20180516-09:35 |
Buy | 178 | 38.00 | 20180516-11:39 |
Buy | 210 | 38.00 | 20180516-10:08 |
Buy | 248 | 38.00 | 20180516-10:08 |
Buy | 1'031 | 38.00 | 20180516-10:08 |
Buy | 969 | 38.00 | 20180516-10:08 |
Buy | 614 | 38.00 | 20180516-09:35 |
Buy | 573 | 38.00 | 20180516-09:35 |
Buy | 800 | 38.00 | 20180516-09:35 |
Buy | 179 | 38.00 | 20180516-09:35 |
Buy | 430 | 38.00 | 20180516-09:35 |
Buy | 1'072 | 38.00 | 20180516-09:42 |
Buy | 168 | 38.00 | 20180516-11:44 |
Buy | 776 | 38.00 | 20180516-11:39 |
Buy | 364 | 38.00 | 20180516-10:07 |
Buy | 225 | 38.00 | 20180516-11:17 |
Buy | 22 | 38.00 | 20180516-11:17 |
Buy | 942 | 38.00 | 20180516-11:17 |
Buy | 210 | 38.00 | 20180516-11:16 |
Buy | 86 | 38.00 | 20180516-11:16 |
Buy | 278 | 38.00 | 20180516-11:16 |
Buy | 499 | 38.00 | 20180516-11:16 |
Buy | 67 | 38.00 | 20180516-09:38 |
Buy | 2'590 | 35.40 | 20180517-17:31 |
Buy | 1'410 | 35.40 | 20180517-17:31 |
Buy | 536 | 37.49 | 20180517-09:00 |
Buy | 182 | 37.49 | 20180517-09:00 |
Buy | 260 | 37.49 | 20180517-09:00 |
Buy | 1'972 | 37.49 | 20180517-09:00 |
Buy | 500 | 37.49 | 20180517-09:00 |
Buy | 50 | 37.49 | 20180517-09:00 |
Buy | 1'500 | 37.49 | 20180517-09:00 |
Buy | 410 | 35.78 | 20180518-09:27 |
Buy | 476 | 35.78 | 20180518-09:27 |
Buy | 998 | 35.78 | 20180518-09:27 |
Buy | 166 | 35.40 | 20180518-09:01 |
Buy | 544 | 35.78 | 20180518-09:27 |
Buy | 2 | 35.40 | 20180518-09:01 |
Buy | 1 | 35.40 | 20180518-09:01 |
Buy | 998 | 35.78 | 20180518-09:27 |
Disclaimer
These materials may not be published, distributed or transmitted in the United States, Canada, Australia or Japan. These materials do not constitute an offer of securities for sale or a solicitation of an offer to purchase securities (the “Securities”) of Polyphor Ltd. (the “Company”) in the United States, Switzerland or any other jurisdiction. The Securities of the Company may not be offered or sold in the United States absent registration or an exemption from registration under the U.S. Securities Act of 1933, as amended (the “Securities Act”). The Securities of the Company have not been, and will not be, registered under the Securities Act. Any sale in the United States of the securities mentioned in this communication will be made solely to “qualified institutional buyers” as defined in, and in reliance on, Rule 144A under the Securities Act.
This publication constitutes neither an offer to sell nor a solicitation to buy any securities. This document is not an issuance or listing prospectus or a similar document in the sense of article 652a, article 752 and/or article 1156 of the Swiss Code of Obligations or articles 27 et seq. of the Listing Rules of the SIX Swiss Exchange Ltd. and was not reviewed by any competent authority. Any offer of securities of the Company will be made solely by means of, and on the basis of, an offering memorandum that will contain detailed information about the Company and its management as well as risk factors and financial statements. Any person considering the purchase of any securities of the Company must inform itself independently based solely on such offering memorandum (including any supplement thereto).
This document does not constitute an “offer of securities to the public” within the meaning of Directive 2003/71/EC of the European Union, as amended (the “Prospectus Directive”) of the securities referred to herein in any member state of the European Economic Area (the “EEA”). Any offers of the securities referred to in this document to persons in the EEA will be made pursuant to an exemption under the Prospectus Directive, as implemented in member states of the EEA, from the requirement to produce a prospectus for offers of the Securities. In any EEA Member State that has implemented the Prospectus Directive, this document is only addressed to and is only directed at qualified investors in that Member State within the meaning of the Prospectus Directive, i.e., only to investors who can receive the offer without an approved prospectus in such EEA Member State.
In the United Kingdom, this document is only being distributed to and is only directed at persons who (i) are investment professionals falling within Article 19(5) of the Financial Services and Markets Act 2000 (Financial Promotion) Order 2005 (as amended) (the “Order”) or (ii) are persons falling within Article 49(2)(a) to (d) of the Order (high net worth companies, unincorporated associations, etc.) (all such persons together being referred to as “Relevant Persons”). This document is directed only at Relevant Persons and must not be acted on or relied on by persons who are not Relevant Persons. Any investment or investment activity to which this document relates is available only to Relevant Persons and will be engaged in only with Relevant Persons.
This communication may contain statements about the future that use words such as, for example, “believe”, “assume”, “expect”, “forecast”, “project”, “may”, “could”, “might”, “will” and other similar expressions. Such statements about the future are subject to known and unknown risks, uncertainties, and other factors, which can cause the true results, financial situation, development or performance of the Company to differ significantly from that which is expressly or implicitly assumed in these statements. In view of these uncertainties, the reader should not depend on this type of statement about the future. The Company gives no undertaking whatever to update such statements regarding the future, or to adapt them to future events or developments.